Description
Placa de baza GIGABYTE Z790 D AX LGA1700, 4x DDR5, 3x PCIE x16 2x PCIE x1, 3x M.2, 1x HDMI 1x DP, 4x SATA 6GB/s, ATX
1.391,84 lei
Out of stock
Placa de baza GIGABYTE Z790 D AX LGA1700, 4x DDR5, 3x PCIE x16 2x PCIE x1, 3x M.2, 1x HDMI 1x DP, 4x SATA 6GB/s, ATX
PCI | 0 |
---|---|
Serial-or-Paralel | No/No |
Video-Connection | HDMI/DP |
Wi-Fi | Yes |
USB3 | 4-8 |
Onboard-CPU | No |
Country of origin | China |
RAID support | Yes |
Component for | PC |
USB connector type | USB Type-A, USB Type-C |
Memory channels | Dual-channel |
Processor manufacturer | Intel |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Ethernet LAN | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Bluetooth version | 5.3 |
Headphone outputs | 1 |
Microphone in | Yes |
USB 2.0 ports quantity | 2 |
Width | 305 mm |
Depth | 244 mm |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Products per shipping (inner) case | 1 pc(s) |
Batteries included | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
PCI Express x1 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 3.x) slots | 1 |
Audio output channels | 7.1 channels |
PCI Express x16 (Gen 5.x) slots | 1 |
Audio Chip | Realtek ALC897 |
PCI Express x16 (Gen 4.x) slots | 1 |
Supported storage drive types | HDD & SSD |
S/PDIF out port | Yes |
Maximum internal memory | 192 GB |
HDCP | Yes |
DisplayPort version | 1.2 |
Product colour | Brown |
DisplayPorts quantity | 1 |
VGA (D-Sub) ports quantity | 0 |
Parallel processing technology support | Not supported |
DVI-D ports quantity | 0 |
DirectX version | 12.0 |
Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
Model Chipset | Z790 |
Gaming | Nu |
Format | ATX |
Soclu Procesor | Socket 1700 |
Tip Memorie | DDR5 |
Numar sloturi memorie | 4 |
Memorie maxima | 192 GB |
Tip slot interfata grafica | N/A |
Chipset audio integrat | Realtek |
Canale audio | 7.1 |
Wireless | Da |
BLUETOOTH | Da |
USB Type-C | Da |
HDMI | Da |
Thunderbolt | Nu |
Sloturi M.2 | 3 |
RJ-45 LAN | 1 |
Number of memory slots | 4 |
Memory slots type | DIMM |
Unbuffered memory | Yes |
Supported storage drive interfaces | M.2, SATA III |
USB 2.0 connectors | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
Number of SATA III connectors | 4 |
Front panel audio connector | Yes |
ATX Power connector (24-pin) | Yes |
CPU fan connector | Yes |
EPS power connector (8-pin) | Yes |
PS/2 ports quantity | 1 |
BIOS type | UEFI AMI |
BIOS memory size | 256 Mbit |
Clear CMOS jumper | Yes |
Supported memory types | DDR5-SDRAM |
ECC сompatibility | ECC & Non-ECC |
Number of HDDs supported | 4 |
Number of storage drives supported | 7 |
RAID levels | 0, 1, 5, 10 |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
Front panel connector | Yes |
TPM connector | Yes |
RGB LED pin header | Yes |
WiFi-AP antenna jack | 2 |
Ethernet interface type | 2.5 Gigabit Ethernet |
LAN controller | Realtek RTL8125 |
Motherboard form factor | ATX |
Motherboard chipset family | Intel |
PC health monitoring | Fan, Temperature, Voltage, Water cooling |
Power source type | ATX |
Number of M.2 (M) slots | 3 |
ACPI version | 5.0 |
Desktop Management Interface (DMI) version | 2.7 |
System Management BIOS (SMBIOS) version | 2.7 |
Battery weight | 3 g |
Lithium weight per battery | 0.07 g |
Number of battery cells | 1 |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
Battery type | CR2032 |
Package width | 335 mm |
Package depth | 270 mm |
Package height | 80 mm |
Height | 35 mm |
Antenna included | Yes |
Bundled software | Norton® Internet Security (OEM version) LAN bandwidth management software |
Processor socket | LGA 1700 |
Maximum number of SMP processors | 1 |
Supported processor sockets | LGA 1700 |
Maximum internal memory supported by processor | 192 GB |
Maximum resolution | 4096 x 2304 pixels |
Discrete graphics support | Yes |
Total number of SATA connectors | 4 |
Number of EATX power connectors | 2 |
Thunderbolt headers | 2 |
12V power connector | Yes |
Motherboard chipset | Intel Z790 Express |
Clear CMOS button | Yes |
Cables included | SATA |
Supported memory module capacities | 1GB, 2GB, 4GB, 8GB, 12GB, 16GB, 32GB, 48GB |
Supported memory clock speeds | 4400,4800,5200,5400,5600,5800,6000,6200,6400,6600,6800,7000,7200,7400,7600 MHz |
Package weight | 1.84 kg |
MB-Format | ATX |
MB-Socket | 1700 |
PCI-Ex16 | 3 |
RAM-Slots | 4 |
PCI-Ex1 | 2 |
Producator | GIGABYTE |
Garantie | 36 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.