Description
Lifecycle
- Obsolete Date 31-01-2025
- End of support date 31-01-2029
Specifications
- Drive form factor SFF
- Workload Business Critical
- Drive technology (fill) Air
- Format type 512e
- Drive rotation speed (RPM) 7.2K
- Capacity 2 TB
- Interface SATA
- Platform supported HPE Compute Mainstream Platforms, see QuickSpecs for more information
- Carrier type Basic Carrier
- Weight 1.1 lb
- Product dimensions (metric) 14.61 x 22.23 x 13.97 cm
- Product dimensions (imperial) 5.75 x 8.75 x 5.5 in
- Weight 0.5 kg
Quickspecs
Compatible products
- HPE ProLiant DL360 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R S100i NC 4LFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4210R 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214R 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 6226R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4210R 1P 32GB-R P408i-a NC 24SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4210R 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4214R 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6226R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6248R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL325 Gen10 Plus v2 7313P 3.0GHz 16-core 1P 32GB-R 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 Plus v2 7313 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server
- HPE ProLiant DL345 Gen10 Plus 7313P 3.0GHz 16-core 1P 32GB-R 8SFF 500W PS Server
- HPE ProLiant DL365 Gen10 Plus 7313 3.0GHz 16-core 1P 32GB-R 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4215R 3.2GHz 8-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4215R 3.2GHz 8-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL20 Gen10 Plus E-2336 2.9GHz 6-core 1P 16GB-U 4SFF 500W RPS Server
- HPE ProLiant ML30 Gen10 Plus E-2314 2.8GHz 4-core 1P 16GB-U 8SFF 500W RPS Server
- HPE ProLiant DL380 Gen10 4210R 2.4GHz 10-core 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen11 5416S 2.0GHz 16-core 1P 32GB-R NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant DL380 Gen11 5416S 2.0GHz 16-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant DL380 Gen11 5415+ 2.9GHz 8-core 1P 32GB-R MR408i-o NC 8SFF 1000W PS Server
- HPE ProLiant ML350 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o 8SFF 1000W RPS Server
- HPE ProLiant DL360 Gen10 Plus 4309Y 2.8GHz 8-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 4310 2.1GHz 12-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 4314 2.4GHz 16-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 5315Y 3.2GHz 8-core 1P 32GB-R MR416i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 Plus 4309Y 2.8GHz 8-core 1P 32GB-R MR416i-p NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 Plus 4310 2.1GHz 12-core 1P 32GB-R MR416i-p NC 8SFF 800W PS Server
- HPE DL380 G10+ 4314 MR416i-p NC 8SFF Svr
- HPE ProLiant DL325 Gen10 Plus v2 7313P 3.0GHz 16-core 1P 32GB-R MR416i-a 8SFF 500W PS Server
- HPE ProLiant DL385 Gen10 Plus v2 7313 3.0GHz 16-core 1P 32GB-R MR416i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 Plus 4309Y 2.8GHz 8-core 1P 32GB-R MR416i-a NC 8SFF 800W PS EU Server
- HPE DL360 G10+ 4310 MR416I-A NC EU SVR
- HPE ProLiant DL360 Gen10 Plus 4314 2.4GHz 16-core 1P 32GB-R MR416i-a NC 8SFF 800W PS EU Server
- HPE ProLiant DL380 Gen10 Plus 4314 2.4GHz 16-core 1P 32GB-R MR416i-p NC 8SFF 800W PS EU Server
- HPE DL385 G10+ V2 7313 MR416I-A EU SVR
- HPE ML110 GEN11 3408U 1P 32G 8SFF SVR
- HPE ProLiant ML110 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R VROC 8SFF 1000W RPS Server
- HPE ProLiant ML110 Gen11 5416S 2.0GHz 16-core 1P 32GB-R VROC 8SFF 1000W RPS Server
- HPE ProLiant ML350 Gen11 5416S 2.0GHz 16-core 1P 32GB-R MR408i-o 8SFF 1000W RPS Server
- HPE ProLiant DL360 Gen10 4214R 2.4GHz 12-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE ProLiant DL360 Gen10 5218R 2.1GHz 20-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS Server
- HPE ProLiant DL360 Gen10 6226R 2.9GHz 16-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS Server
- HPE DL360 G10 6248R MR416I-A NC BC SVR
- HPE ProLiant DL360 Gen10 4208 2.1GHz 8-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE ProLiant DL360 Gen10 4208 2.1GHz 8-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE ProLiant DL360 Gen10 4210R 2.4GHz 10-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE DL360 G10 4215R MR416I-A NC BC SVR
- HPE ProLiant DL360 Gen10 5218 2.3GHz 16-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 4208 2.1GHz 8-core 1P 32GB-R MR416i-p 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 4208 2.1GHz 8-core 1P 32GB-R MR416i-p 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 4215R 3.2GHz 8-core 1P 32GB-R MR416i-p NC 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 4210R 2.4GHz 10-core 1P 32GB-R MR416i-p 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 5218 2.3GHz 16-core 1P 32GB-R MR416i-p NC 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 5218 2.3GHz 16-core 1P 32GB-R MR416i-p NC 8SFF BC 800W PS Server
- HPE DL380 G10 4214R MR416I-P 8SFF BC SVR
- HPE ProLiant DL380 Gen10 4214R 2.4GHz 12-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 5218R 2.1GHz 20-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen10 6248R 3.0GHz 24-core 1P 32GB-R MR416i-p NC 8SFF BC 800W PS Server
- HPE ProLiant DL380 Gen11 6430 2.1GHz 32-core 1P 64GB-R NC 8SFF 1000W PS Server
- HPE DL325 G11 9354P MR408I-O 8SFF EU SVR
- HPE ProLiant DL385 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 1000W PS EU Server
- HPE ProLiant DL385 Gen11 9224 2.5GHz 24-core 1P 32GB-R 8SFF 1000W PS EU Server
- HPE ProLiant DL365 Gen11 9124 3.0GHz 16-core 1P 32GB-R 8SFF 1000W PS EU Server
- HPE DL380 G11 6426Y MR408I-O NC 8SFF SVR
- HPE DL380 G11 5418Y MR408i-o NC 8SFF Svr
- HPE DL360 GEN11 4416+ MR408I-O NC 8SFF SVR
- HPE DL20 GEN10+ E-2336 1P 16G 4SFF SVR
- HPE DL20 GEN10+ E-2314 1P 16G 4SFF SVR
- HPE ML350 G11 4514Y MR408I-O EMEA SVR
- HPE ML110 G11 4510 MR408I-O EMEA SVR
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16-core 1P 32GB-R MR416i-p NC 12LFF 1000W PS EMEA Server
- HPE DL360 G11 4514Y MR408I-O NC 8SFF SVR
- HPE ProLiant ML110 Gen11 3508U 2.1GHz 8-core 1P 32GB-R VROC 4LFF 2x2TB HDD 2x1000W RPS EU Server
- HPE ProLiant ML110 Gen11 4510 12-core 1P 64GB-R MR408i-o 8SFF 2x480GB SSD 2x1000W RPS EU Server
- HPE ProLiant ML350 Gen11 4510 12-core 64GB-R MR408i-o 8SFF 2x960GB SSD 2x1000W RPS EU Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 1P 64GB-R 8SFF MR408i-o 2x960GB SSD 2x1000W PS EMEA Server
- HPE ProLiant DL380 Gen11 4510 2.4GHz 12c 64GB-R 12LFF MR416i-p 2x8TB SATA HDD 2x1000W PS EMEA Server
- HPE ProLiant DL360 Gen10 Plus 4309Y 8c 1P 2x32GB-R 8SFF SR416i-a 2x480GB SSD 2x800W PS EU Server
- HPE ProLiant DL380 Gen10 Plus 4309Y 8c 64GB-R 8SFF SR416i-a 2x480GB SATA SSD 2x800W PS EU Server
- HPE ProLiant DL360 Gen10 Plus 4309Y 8c 1P 2x32GB-R 8SFF SR416i-a 2×2.4TB HDD 2x800W PS EU Server
- HPE ProLiant ML350 Gen11 4514Y 2.0GHz 16c 1P 64GB-R 8SFF MR408i-o 2×2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant ML110 Gen11 4510 2.4GHz 12c 1P 32GB-R 4LFF 2x4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16c 1P 2x32GB-R 8SFF MR416i-o 2×2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4514Y 2.0GHz 16c 1P 4x32GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4514Y 16c 1P 2x32GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL345 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR416i-p 2x480GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL325 Gen11 9224 2.5GHz 24c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL380 Gen11 6526Y 2.8GHz 16c 1P 128GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL380 Gen11 4514Y 2.0GHz 16c 1P 4x32GB-R 8SFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL320 Gen11 4514Y 2.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL385 Gen11 9124 3.0GHz 16c 1P 64GB-R 8LFF NS204i-u NC BCM57416 2x1000W PS EU Server
- HPE ProLiant DL385 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL360 Gen11 4510 2.4GHz 12c 1P 2x32GB-R 8SFF MR408i-o 2×2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL345 Gen11 9124 3.0GHz 16c 64GB-R 8LFF MR416i-p 2x960GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL325 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W RPS EU Server
- HPE ProLiant DL320 Gen11 6530 2.1GHz 32c 1P 128GB-R 10SFF MR416i-o 3×2.4TB HDD 2x1000W PS EU Server
- HPE ProLiant DL365 Gen11 9124 3.0GHz 16c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL365 Gen11 9224 2.5GHz 24c 64GB-R 8SFF MR408i-o 2x480GB SATA SSD 2x1000W PS EU Server
- HPE ProLiant DL320 Gen11 5416S 2.0GHz 16c 1P 64GB-R 10SFF MR416i-o 3×2.4TB HDD 2x1000W PS EU Server
Reviews
There are no reviews yet.